South Africa's Numbers
SOUTH AFRICA
This is South Africa's economic indicators. First column 2005, 2010 and 2017. This information was conducted from The UN.
| Economic Indicator (2005, 2010 and 2017) | |||
| GDP: Gross domestic product (million current US$) | 257 772 | 375 348 | 314 571b | 
| GDP growth rate (annual %, const. 2005 prices) | 5.3 | 3.0 | 1.3b | 
| GDP per capita (current US$) | 5 331.0 | 7 271.1 | 5 773.0b | 
| Economy: Agriculture (% of GVA) | 2.7 | 2.6 | 2.4b | 
| Economy: Industry (% of GVA) | 30.3 | 30.2 | 28.9b | 
| Economy: Services and other activity (% of GVA) | 67.1 | 67.2 | 68.7b | 
| Employment: Agriculturee (% of employed) | 7.1 | 4.6 | 6.1 | 
| Employment: Industrye (% of employed) | 24.4 | 23.1 | 26.2 | 
| Employment: Servicese (% of employed) | 68.5 | 72.3 | 67.7 | 
| Unemployment (% of labour force) | 23.8 | 24.7 | 26.0e | 
| Labour force participatione (female/male pop. %) | 46.7 / 61.5 | 43.8 / 59.4 | 46.4 / 61.1 | 
| CPI: Consumer Price Index (2000=100) | 128 | 142 | 176f | 
| Agricultural production index (2004-2006=100) | 102 | 118 | 125f | 
| Food production index (2004-2006=100) | 102 | 118 | 126f | 
| International trade: Exportsg,h (million US$) | 46 991 | 82 626 | 74 111d | 
| International trade: Importsg,h (million US$) | 55 033 | 82 949 | 74 744d | 
| International trade: Balanceg,h (million US$) | - 8 042 | - 323 | - 633d | 
| Balance of payments, current account (million US$) | - 8 015 | - 5 492 | - 13 644b | 
Let us look at South Africa's trades within the world. 2005, 2010 and 2017
Export partner (% of exports)2016
-China9.9
-United States7.5
-Germany7.1
Import partner (% of imports)2016
-China18.1
-Germany11.8
-United States6.7
| Region | Southern Africa | |
| UN membership date | 07 November 1945 | |
| Surface area (km2) | 1 221 037b | |
| Population (000, 2017) | 56 717a | |
| Pop. density (per km2, 2017) | 46.8a | |
| Sex ratio (m per 100 f, 2017) | 96.4a | |
| Capital city | Pretoriac | |
| Capital city pop. (000) | 2 058.8b | |
| National currency | Rand (ZAR) | |
| Exchange rate (per US$) | 13.7d | 

 
 
 
Comments
Post a Comment
Comment to Yondlers